truWest
Tiger Suit with
|
![]() |
STYLE TIG-SP
|
truWest Suit Sizes | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Womens Size Equivalent | --- | --- | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | 17 | 18 | 20 |
Girls Size Equivalent | 7 | 8 | 10 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chest | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
Waist | 22" | 24" | 25" | 23" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Hips | 25" | 27.5" | 30" | 32" | 34" | 36" | 38" | 40" | 41" | 43" | 44" | 45" | 47" |
Approx. Speedo Race Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | n/a |
Approx. TYR Race Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | n/a | n/a | n/a | n/a |
truWest poloWear is designed to snugly fit the body type of the average competitive player. If you feel the suit may be exceedingly tight for your body type, move up one size. |
1. Measure your BUST and HIPS in inches. |